OUR INDUSTRY LEADING “ONE-PLAN” INCLUDES SIMPLE, UPFRONT, TRANSPARENT PRICING PROVIDING INCREDIBLE VALUE TO OUR CLIENTS THROUGHOUT THE ENTIRE PROPERTY MANAGEMENT RELATIONSHIP WITH UNMATCHED PROFESSIONAL SERVICE. EXPERIENCE THE RED BRICK DIFFERENCE.
Experienced Professional | Our Licensed Senior Managers Average 23+ Years of Real Estate Experience | |
---|---|---|
Dedicated Service | Tenured Property Managment Team w/ DIRECT Access to Manager | |
Proactive Inspections | Bi-Monthly Inspections (w/photos) & Air Filter Replacement EVERY 60 DAYS | |
Tenant Assurance | Industry Leading 6-MONTH Tenant Placement & Eviction Processing & Guarantee | |
Thorough Screening | Comprehensive Screening, Credit, Background, Employment & Income Verification | |
24/7 Maintenance | Continuous Coverage with our "Always On” Promise | |
Convenient Access | 24/7 Portal Access for Tenants and Online Payment System | |
Renters Insurance | “Sleep Tight” Coverage - Renter's Liability Insurance on all Properties | |
Seamless Utility Managment | Online Property Utility Connection and Management | |
Community Relations | Full Service HOA Liaison & Community Relations Managment | |
Expert Pricing Guidance | Rental Pricing & Comparable Analysis - Don’t leave money on the table! | |
Tax Managment | Transaction Privilege Tax (TPT / Rental Tax) Setup & Administration Including Municipal Forms | |
Maximum Marketing | Professional Leasing Services & Marketing (MLS, Zillow, + 40+ sites Including Photos & 3D Tours) | |
Financial Transparency | In-house Accounting with Detailed Statements & 1099’s (your CPA will love us!) | |
Timely Payments | Fast, Secure Owner Distributions via Direct Deposit (get paid quickly!) | |
Highly Competitive Pricing | Tenant Placement | 5% of total lease consideration - one-time fee |
Monthly Management Fee | 8% of monthly rent collected | |
Tenant Renewal Fee (Re-comp and Renew Tenants at Best Market Rent) | $399 one-time fee at lease renewal |
Our goal is to help you manage your properties as if they were our own.